A: GENERAL INFORMATION:
SR.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | WOODLAND OVERSEAS SCHOOL |
2 | AFFILIATION NO. (IF. APPLICABLE) | 1630453 |
3 | SCHOOL CODE (IF. APPLICABLE) | 20449 |
4 | COMPELETE ADDRESS WITH PIN CODE | WOODLAND OVERSEAS SCHOOL, VPO SATAUR, DASUYA ROAD, HOSHIARPUR,) Pb.) 146001 |
5 | PRINCIPAL NAME & QUALIFICATION: | MS. PUJA DHIMAN, M.COM, M.PHIL,MBA, B.ED |
6 | SCHOOL EMAIL ID | info@woschool.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9915775771, 9875931349 |
B: DOCUMENTS AND INFORMATION:
SR.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
2 | COPIES OF SOCIETIES / TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | https://drive.google.com/file/d/111rTXP8cc1Bjx0Gtj-bMi7p3DzPmmKCp/view?usp=sharing |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://drive.google.com/file/d/1buFWG6HjFkZD1iVW5BNqd32uts4wHnpR/view?usp=sharing |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://drive.google.com/file/d/1NzU3fsP5HfsFtGi8O_jMHpuTpSdQR76j/view?usp=sharing |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE. | Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION. EXTENSION OF AFFILIATIONOR SELF-CERTIFICATE BY SCHOOL | https://drive.google.com/file/d/1NTTwy-YEVBkXFxMNDeDMSmAneq6t1Ia2/view?usp=sharing |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://drive.google.com/file/d/1Puf6UEht76bzvYp-a86-q7qlJ7gj5mWQ/view?usp=sharing |
C: RESULT AND ACADEMICS:
SR.NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALANDAR | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://drive.google.com/file/d/1VzBN8OEkFy5GNKSrEjRsODfNRKmxc3ZS/view?usp=sharing |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://drive.google.com/file/d/1lgLcpuIkRhjJGXmMJ-YJW1ZZ3oWcMxJB/view?usp=sharing |
5 | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://drive.google.com/file/d/1XpU4Fb0NxxlKb3Nkmh-rj53x0K2K4JKz/view?usp=sharing |
RESULTS CLASS: X
SR.NO | YEAR | NO. OF REGISTRED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | ||||
1 | 2020 | 179 | 179 | 100 | NA | ||||
2 | 2021 | 175 | 175 | 100 | |||||
3 | 2022 | 185 | 184 | 99.45 | |||||
RESULTS CLASS: XII | |||||||||
SR.NO | YEAR | No. OF REGISTRED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | ||||
1 | 2020 | 126 | 126 | 100 | NA | ||||
2 | 2021 | 126 | 126 | 100 | |||||
3 | 2022 | 143 | 142 | 99.30 |
D. STAFF (TEACHING)
SR.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | Ms. Puja Dhiman |
2 | TOTAL NO. OF TEACHERS | 109 |
· PGT | 15 | |
· TGT | 41 | |
· PRT | 53 | |
3 | TEACHERS SECTION RATIO | 1: 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Simran Sindhu, B.A.,MA (Psychology) |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Simarjeet Kaur, M.A, B.ED |
E. SCHOOL INFRASTRUCTURE:
SR.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 12140 Sq. mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 70 Rooms,500Sq.mtr/ room. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR.) | 6 Labs,182.88 Sq. mtr. & Computer Lab. 330 Sq.mtr. |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 44 |
6 | NO. OF BOYS TOILETS | 44 |
7 | LINK OF YOUTUBE OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |